Manufacturer Charts
Manufacturer Specific by Part Number
Check to see if the beginning letters of the costume are shown in our charts below.
Basic Guidelines Sizing Chart
If you do not find the letters in the chart, please use our Basic Guidelines Sizing Chart.
Different manufacturers may have their own sizing system; the charts below represent “basic guidelines”.
The sizing of some costumes may fall outside of these basic guidelines. If that is the case, it should be reflected in the product description of the individual costume. Please check the product description first before referring to the charts below.
Bodysuit costumes (like superheroes) are meant to be tight fitting, please keep that in mind when selecting your size.
If in doubt between two sizes, it’s usually best to order the larger size for a more comfortable fit as most costumes tend to fit small.
Many of our costumes have elastic waists that will allow for some stretching.
If we have not listed a size it is either a “Standard” or “One-size fits most”. Please refer to the chart below for more details.
The packaging on some costumes show sizes by child years instead of child sizes. So you may order by size on the website and then once you receive the costume it shows ages on the package instead of sizes. Please look at the costume carefully, it does NOT mean that the wrong size was shipped. Here are basic guidelines for what the sizes/ages might be:
Small 4-6 (3-4 years)
Medium 8-10 (5-7 years)
Large 12-14 (8-10 years).
Rubie's Costumes
Children's Size Chart:
Size | Height | Waist |
Toddler | 35" - 39" | 22" - 24" |
Small | 44" - 48" | 25" - 26" |
Medium | 50" - 54" | 27" - 30" |
Large | 56" - 60" | 31" - 34" |
Infant's Size Chart:
Size | Age |
Newborn | 0 - 9 months |
Infant | 6 - 12 months |
Men's Size Chart:
Size | Chest | Waist | Inseam |
Small | 36" | 26" -28" | 33" |
Medium | 42" | 30" - 34" | 33" |
Large | 46" | 36" - 40" | 33" |
Plus Size | 50" | 42" - 46" | 33" |
Women's Size Chart:
Size | Bust | Waist |
Small | 33" - 35" | 25" - 26" |
Medium | 36" - 38" | 27" - 30" |
Large | 38" - 40" | 31" - 34" |
Plus | 42" - 44" | 35" - 38" |
Costume Size Chart for Codes AR- |
Aeromax
Size | Age | Weight | Height |
18M | 16-21 months | 20-26 lbs | 28-32" |
2/3 | 2-3 years old | 25-33 lbs | 32-36" |
4/6 | 4-6 years old | 32-50 lbs | 35-44" |
6/8 | 6-8 years old | 48-62 lbs | 42-50" |
8/10 | 8-10 years old | 54-86 lbs | 48-56" |
12/14 | 12-14 years old | 80-110 lbs | 54-60" |
Adult Small | any | 110-160 lbs | 5'2" - 5'7" |
Adult Large | any | 170-220 lbs | 5'8" - 6'2" |
Costume Size Chart for Codes |
CS- |
Cinema Secrets
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Costume Size Chart for Codes |
DG- |
Disguise
Age Group | Clothing Size | Height | Waist | Age (Bust/Chest) | Weight (Hips) |
Baby | I (3-12mo.) | 25"-27" | 23" | 3-13mo. | |
| W (12-18mo.) | 28"-32" | 20" | 12-18mo. | |
Toddler | S (1-2) | 33-34" | 20" | 1-2 yrs | 27-30 lbs |
| M (2-4) | 39-42" | 21" | 2-3 yrs | 34-38 lbs |
Child (Girls) | Small (4-6) | 42-48" | 21-23" | 3-5 yrs | 39-50 lbs |
| Medium (7-10) | 50-54" | 22-23" | 6-8 yrs | 58-70 lbs |
| Large (10-12) | 55-58" | 24-25" | 6-9 yrs | 70-84 lbs |
Child (Boys) | Small (4-6) | 39-47" | 22" | 3-5 yrs | 36-47 lbs |
| Medium (7-10) | 48-51" | 24" | 6-8 yrs | 48-60 lbs |
| Large (10-12) | 54-58" | 25" | 9-11 yrs | 60-87 lbs |
Adult Female | L (12-14) | 5'6"-5'8" | 29-32" | 38-40" Bust | 42" Hips |
| XL (18-20) | 5'7"-5'8" | 36-39" | 44-47" Bust | 53" Hips |
Adult Male | L (42-46) | 5'9''-5'11" | 38-42" | 42-46" Chest | 195-220 lbs |
Adult Male | XL (48-52) | 5'11"-6'2" | 46.5" | 48-52"Chest | 260-280 lbs |
Costume Size Chart for Codes |
FW- |
Fun World
Size | Height | Weight | Waist | Chest |
|
|
|
|
|
Toddler (one size) | up to 25" | up to 18 |
|
|
Toddler 6-12m | 24"-28" | up to 23lbs |
|
|
Toddler 12-24m | 38"-46" | up to 28lbs | 18"-20" | 20"-22" |
Toddler 18-24m | 28"-31" | up to 28lbs |
|
|
Toddler Up to 24m | up to 32" | up to 28lbs |
|
|
Toddler 24m - 2T | 33"-35" | up to 30lbs |
|
|
Toddler 3T-4T | 38"-46" | up to 36lbs | 19"-20" | 20"-23" |
Children's S 4-6 | 38"-46" | 35-45lbs | 19"-22" | 27"-30" |
Children's M 8-10 | 49"-54" | 55-73lbs | 23"-25" | 27"-30" |
Children's L 12-14 | 55"-60" | 74-100lbs | 24"-26" | 30"-34" |
Teen/Junior 0-9 | 4'11"-5'6" | 95-130lbs | 24"-27" | 30"-34" |
Women's S 2-8 | 5"-5'6" | 100-135lbs | 24"-27" | 32-36.5" |
Women's M 8-14 | 5'6"-5'11" | 135-170lbs | 28"-33" | 36"-40" |
Women's (one size) | 5'2" - 5'6" | 105-170lbs | 25"-33" | 32"-40" |
Women's Plus Size 16-24 | 5'5"-5'11" | n/a | 32"-42" | 39"-48" |
Men's (one size) | 5'6"-6" | 140-200lbs | 25"-38" | 33"-45" |
Men's Plus Size | 5'9"-6'3" | 300lbs | 42"-46" | 48"-53" |
Costume Size Chart for Codes |
GC- |
Rasta Imposta
| Ladies | Mens |
Small | 4-6 | 36 Chest, 29 Waist |
Medium | 8-10 | 40 chest, 33 waist |
Large | 12-14 | 44 chest, 37 waist |
Extra Large | n/a | 48 chest. 41 waist |
Extra-Extra Large | n/a | 52 chest, 44 waist |
Plus | 14-20 | 50+ chest, 42+ waist |
One Size | Med/Lrg | Lrg/XLrg |
Buntings | 3-12 months | |
Girls | most 7-10 | |
Boys | most 7-12 | |
Unisex Kids | most 7-12 | |
Costume Size Chart for Codes |
PM- |
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself
Size Chart for Infant's Size:
| Size | Height | Weight |
| Infant (12-18 Months) | 28"-31.5" | 19.5-22.5 lbs. |
Size Chart for Toddlers' Sizes:
| Size | Chest | Waist | Hips | Height | Weight |
| Toddler 2T | 21" | 20" | 21" | 32"-33.5" | 26.5-30 lbs. |
| Toddler 3T-4T | 22"-23" | 20.5"-21" | 22"-23" | 34"-41.5" | 30-38 lbs. |
Size Chart for Girls' Sizes:
| Size | Chest | Waist | Hips | Height | Weight |
| Small (4-6) | 23.5"-25.5" | 21.5"-22.5" | 23.5"-25.5" | 39"-47.5" | 35-48 lbs. |
| Medium (7-8) | 26"-27" | 22"-23" | 27"-28.5" | 50"-53" | 55.5-66 lbs. |
| Large (10-12) | 28.5"-30" | 24"-26" | 30"-32" | 54"-57.5" | 66.5-84 lbs. |
Size Chart for Boys' Sizes:
| Size | Chest | Waist | Hips | Height | Weight |
| Small (4-6) | 23"-25" | 21"-22" | 23"-25" | 39"-47.5" | 35-48 lbs. |
| Medium (7-8) | 26"-27" | 22.5"-23.5" | 26"-27" | 48"-51" | 48.5-59 lbs. |
| Large (10-12) | 28"-29.5" | 24.5"-25.5" | 28"-30" | 51"-58" | 59.5-87 lbs. |
Size Chart for Adult Women's Sizes:
| Size | Chest | Waist | Hips |
| Small (4-6) | 33.5"-34.5" | 25.5"-26.5" | 36"-37" |
| Medium (8-10) | 35.5"-36.5" | 27.5"-28.5" | 38"-39" |
| Large (12-14) | 38"-39.5" | 30"-31.5" | 40.5"-42" |
| Standard (8-12) | n/a | n/a | n/a |
| Plus Size | Bust | Waist | Hips |
| 18-20 | 44-46" | 36-38" | 46-48" |
| 22-24 | 48-50" | 40-42" | 50-52" |
Size Chart for Adult Men's Sizes:
| Size | Chest | Waist | Hips | Neck |
| Small (38-40) | 38-40" | 32-34 | 38-40" | n/a |
| Medium (42-44) | 42-44" | 36-38" | 42-44" | n/a |
| Large (46-48) | 46-48" | 40-42" | 46-48" | n/a |
| Standard (44-46) | n/a | n/a | n/a | n/a |
| Plus Size | Chest | Waist | Hips | Neck |
| 50-52 | 50-52" | 44-46" | 50-52" | 18-18.5" |
| 54-56 | 54-56" | 48-50" | 54-56" | 19-19.5" |
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it is usually best to order the larger size for a more comfortable fit.
Costume Size Chart for Codes |
RL- |
Dreamgirl
Regular Sizes | |||||
| S | M | L | S/M | M/L |
Size | 2-6 | 6-10 | 10-14 | 2-8 | 8-14 |
Cup | A/B | B/C | C/D | A/B | B/C |
Bust | 32"-34" | 34"-36" | 36"-38" | 32"-34" | 36"-38" |
Waist | 24"-26" | 26"-28" | 28"-32" | 24"-26" | 28"-32" |
Hip | 34"-36" | 36"-38" | 38"-40" | 34"-36" | 38"-40" |
Inseam | 34 1/2" | 35" | 35 1/2" | 35" | 35 1/2" |
Rise | 7" - 7.5" | 7.5"- 8" | 8"-8.5" | 7.5"- 8" | 8"-8.5" |
Weight (lb) | 90-120 | 120-140 | 140-160 | 90-130 | 130-160 |
| Plus Sizes | One Size | ||
| 1X/2X | 3X/4X | OS | OS Queen |
Size | 16-18 | 18-20 | 2-14 | 16-20 |
Cup | D/DD | DD | B/C | D/DD |
Bust | 40"-48" | 48"-54" | 32"-38" | 40"-54" |
Waist | 26"-40" | 40"-44" | 24"-32" | 36"-34" |
Hip | 42"-48" | 50"-56" | 34"-40" | 42"-56" |
Inseam | 36 1/2" | 37" | 35" | 36 1/2" |
Rise | 9"-9.5" | 9.5"-10" | 7.5"- 8" | 9"-9.5" |
Weight (lb) | 165-225 | 225-275 | 90-160 | 165-275 |
Costume Size Chart for Codes |
UA- |
Leg Avenue
| Size | Small | Med | Large | X-large | Sm/Md | Md/Lg | One Size | 1X/2X |
| Bust | 32-34 | 34-36 | 36-38 | 38-44 | 32-36 | 34-38 | 32-38 | 39-48 |
| Waist | 23-25 | 25-27 | 27-29 | 29-33 | 23-27 | 25-29 | 23-29 | 31-40 |
| Hips | 34-36 | 36-38 | 38-40 | 41-44 | 34-38 | 36-40 | 34-40 | 41-50 |
| Dress | 5-7 | 8-11 | 12-14 | 16-18 | 5-8 | 10-14 | 6-11 | 16-24 |
| Cup | A-B | B-C | C | C | A-B | B-C | A-C | - |
Costume Size Chart for Codes |
UP- |
DressUp America
Size | Equivalent to Sizes | Average Age | For a child as tall as |
T | 2-3 | 1-2 | 40 inches |
S | 4-6 | 3-4 | 45 inches |
M | 8-10 | 5-7 | 54 inches |
L | 12-14 | 8-10 | 64 inches |
XL | 16-18 | 10 + | 70 inches |
Costume Size Chart for Codes |
UR- |
Underwraps
Size |
| Small | Medium | Large | X-Large |
Adult Male | Chest | 42 | 44 | 46 | 48 |
Waist | 30-32 | 32-34 | 36-38 | 40-42 | |
Adult Female |
| 6-8 | 10-12 | 14-16 | 18-20 |
Children |
| 4-6 | 6-8 | 8-10 | |
Infants/Toddlers |
| 6-12 mo. | 12-18 mo. | 2T-4T |




